| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 27.67 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 0 | 1 | 3 | 1 | 0 | 0 |
| JUMLA | 0 | 1 | 4 | 1 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | JAFARI OSWARD NGONYANI | M | C |
| 2 | BAINA MOHAMED MILLANZI | F | D |
| 3 | FAIDHA ASEDI SWALEHE | F | C |
| 4 | LATIFA ALLY MEZI | F | C |
| 5 | LOVENESS JAFARI JUMA | F | C |
| 6 | MARIAMU CHALAMANDA HATUMU | F | B |
2026 © TISTA, All Right Reserved. (47228)