| IDADI YA WATAHINIWA: 8 |
| WALIOFANYA MTIHANI: 8 |
| WASTANI WA SHULE: 43.13 |
| MAONI: DARAJA A (BORA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 4 | 2 | 0 | 0 | 0 | 0 |
| F | 1 | 1 | 0 | 0 | 0 | 0 |
| JUMLA | 5 | 3 | 0 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDURAZAQ IBRAHIM HATIBU | M | B |
| 2 | AHMED ALLY SHABAN | M | A |
| 3 | FAHAD ALLY MAHAD | M | A |
| 4 | HAMAD JUMA ISSA | M | A |
| 5 | HAMIS ROBAT MAJANI | M | B |
| 6 | SALEH BAKARI RUSEWA | M | A |
| 7 | ASIA JUMA ISMAIL | F | B |
| 8 | ZAKIA ALLY HAMIMU | F | A |
2026 © TISTA, All Right Reserved. (47146)