| IDADI YA WATAHINIWA: 11 |
| WALIOFANYA MTIHANI: 11 |
| WASTANI WA SHULE: 38.18 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 3 | 3 | 1 | 0 | 0 | 0 |
| F | 3 | 1 | 0 | 0 | 0 | 0 |
| JUMLA | 6 | 4 | 1 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDULIAZIZI RAJABU KASIMU | M | B |
| 2 | ABDULIMUUMINI AYUBU RASHIDI | M | A |
| 3 | ABDULKARIMU IBRAHIMU RASHIDI | M | A |
| 4 | BASHIRI MOHAMEDI SHABANI | M | C |
| 5 | NADINI MUHIDINI RAJABU | M | A |
| 6 | SIRAJI KHALIDI SHABANI | M | B |
| 7 | ZUKHERI MOHAMEDI IBADA | M | B |
| 8 | NADHIFA ABDULIAZIZI HAMISI | F | A |
| 9 | NADIA MOHAMEDI SHABANI | F | B |
| 10 | SAKINA SAIDI NYONZO | F | A |
| 11 | UMSALAMA RAMADHANI RASHIDI | F | A |
2026 © TISTA, All Right Reserved. (46392)