| IDADI YA WATAHINIWA: 16 |
| WALIOFANYA MTIHANI: 10 |
| WASTANI WA SHULE: 26.1 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 3 | 1 | 2 | 0 | 2 |
| F | 0 | 0 | 3 | 1 | 0 | 4 |
| JUMLA | 0 | 3 | 4 | 3 | 0 | 6 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | BAKARI JAPHATI SAID | M | ABS |
| 2 | CHARLES MASUDI SHABANI | M | D |
| 3 | HARUNA MOHAMED MUNGULA | M | ABS |
| 4 | HASANI MUSTAFA HAMISI | M | B |
| 5 | JUMANNE MASANYIWA MASHAKA | M | B |
| 6 | KASHINDYE STEPHANO MSALIKA | M | B |
| 7 | NGASA MATINA SAID | M | C |
| 8 | RASHID HAMISI RASHID | M | D |
| 9 | AMINA ALMAS SOFIANI | F | C |
| 10 | ELIZABETH MASHAKA HARUNA | F | ABS |
| 11 | HALIMA MAJALIWA MUSTAFA | F | C |
| 12 | JOHA ALLY HAMISI | F | C |
| 13 | REHEMA ADAMU RAMADHANI | F | ABS |
| 14 | SALIMA SELEMANI RAMADHANI | F | ABS |
| 15 | TAUSI BAKARI JUMA | F | D |
| 16 | ZENA MRISHO RAMADHANI | F | ABS |
2026 © TISTA, All Right Reserved. (47198)