| IDADI YA WATAHINIWA: 8 |
| WALIOFANYA MTIHANI: 8 |
| WASTANI WA SHULE: 10.63 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 2 | 3 | 0 |
| F | 0 | 0 | 0 | 2 | 1 | 0 |
| JUMLA | 0 | 0 | 0 | 4 | 4 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDUL RAMADHAN ISSA | M | D |
| 2 | FADHIL HASSAN HAMZA | M | E |
| 3 | MANSOUL AMIN HARUNA | M | D |
| 4 | MIRAJI NASIB KAPAYA | M | E |
| 5 | RAMADHAN YASSIN ALLY | M | E |
| 6 | AMINA NASIB MAULID | F | D |
| 7 | REHEMA IDD KAPAYA | F | E |
| 8 | SWAUMU ALLY JUMA | F | D |
2026 © TISTA, All Right Reserved. (46987)