| IDADI YA WATAHINIWA: 5 |
| WALIOFANYA MTIHANI: 5 |
| WASTANI WA SHULE: 13.6 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 3 | 0 | 0 |
| F | 0 | 0 | 0 | 0 | 2 | 0 |
| JUMLA | 0 | 0 | 0 | 3 | 2 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | JUMA SAID JONAS | M | D |
| 2 | RAMADHAN MRISHO RAMADHANI | M | D |
| 3 | YASSIN SAID JUMA | M | D |
| 4 | ESTA HAMISI SAIDI | F | E |
| 5 | SUBIRA SAIDI JONAS | F | E |
2026 © TISTA, All Right Reserved. (47043)