| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 25.29 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 3 | 0 | 0 | 0 |
| F | 0 | 0 | 4 | 0 | 0 | 0 |
| JUMLA | 0 | 0 | 7 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | HAMISI MNEKANDE RAMADHAN | M | C |
| 2 | MOHAMED SALIM KIVUGO | M | C |
| 3 | RAJAB MUSA JOSEPH | M | C |
| 4 | HADIJA ATHUMANI HUSSEIN | F | C |
| 5 | MAISALA MASOUD ALI | F | C |
| 6 | MWASITI ADAMU ALLY | F | C |
| 7 | TAUSI SALUM MABROUCK | F | C |
2026 © TISTA, All Right Reserved. (47155)