| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 4 |
| WASTANI WA SHULE: 8.25 |
| MAONI: DARAJA F (MBAYA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 1 | 1 |
| F | 0 | 0 | 0 | 1 | 2 | 1 |
| JUMLA | 0 | 0 | 0 | 1 | 3 | 2 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | HASSANI SALUMU BADO | M | E |
| 2 | KARIMU JUMA UPAMBA | M | ABS |
| 3 | JACKLINE BUGULI LUMAMBE | F | ABS |
| 4 | MWAJUMA SAAD ADAMU | F | D |
| 5 | REJINA JUMA MLIMA | F | E |
| 6 | ZAWADI SAMWELI SHABANI | F | E |
2026 © TISTA, All Right Reserved. (47043)