| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 16.71 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 1 | 1 | 0 |
| F | 0 | 0 | 1 | 4 | 0 | 0 |
| JUMLA | 0 | 0 | 1 | 5 | 1 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | JAFARI IDRISA JAFARI | M | D |
| 2 | SHABANI UDUGU SHOMVI | M | E |
| 3 | AISHA ADAMU NASORO | F | D |
| 4 | ANIFA HAKI MATOLA | F | C |
| 5 | HAWA KASSIMU BAKARI | F | D |
| 6 | SHAZIMA MUSA HAMZA | F | D |
| 7 | SWABILINA MATASHI NGOZI | F | D |
2026 © TISTA, All Right Reserved. (47533)