| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 12.57 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 3 | 0 | 0 |
| F | 0 | 0 | 0 | 3 | 1 | 0 |
| JUMLA | 0 | 0 | 0 | 6 | 1 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABOUBAKARY MOSHI ATHUMANI | M | D |
| 2 | JIHADI ZUBERI SHABANI | M | D |
| 3 | TAUSI SAIDI JUMA | M | D |
| 4 | BIESHA A NAMWINGA | F | E |
| 5 | HAWA RICHARD KAPANDILA | F | D |
| 6 | NEWAHO A SIMPAMBA | F | D |
| 7 | RAHMA IDD KAMPANGO | F | D |
2026 © TISTA, All Right Reserved. (47302)