| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 23 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 2 | 1 | 0 | 0 | 0 |
| F | 0 | 0 | 0 | 2 | 1 | 0 |
| JUMLA | 0 | 2 | 1 | 2 | 1 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ASHIRAFU RAMADHANI MNG'OI | M | B |
| 2 | BARAKA JAMALI LALIGO | M | B |
| 3 | JUMA BARAKA HAMIS | M | C |
| 4 | MARIAM HASSAN REHANI | F | D |
| 5 | NEEMA BAKARI KILUGALA | F | D |
| 6 | UMMISALAMA BARAKA RAMASHAN | F | E |
2026 © TISTA, All Right Reserved. (47199)