| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 15.83 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 1 | 1 | 1 |
| F | 0 | 0 | 1 | 2 | 1 | 0 |
| JUMLA | 0 | 0 | 1 | 3 | 2 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABUBAKARI JUMANNE KINGA | M | D |
| 2 | HASSAN ISSA SAID | M | ABS |
| 3 | LUHANGA MARCO KASHINJE | M | E |
| 4 | RABIA RAMADHAN MAJALIWA | F | D |
| 5 | RAHABI RAMADHAN MAJALIWA | F | D |
| 6 | REGINA BAHATI BUNDALA | F | C |
| 7 | YULITA PETRO JUMA | F | E |
2026 © TISTA, All Right Reserved. (47549)