| IDADI YA WATAHINIWA: 9 |
| WALIOFANYA MTIHANI: 9 |
| WASTANI WA SHULE: 20.22 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 2 | 1 | 0 | 1 | 0 |
| F | 0 | 0 | 1 | 3 | 1 | 0 |
| JUMLA | 0 | 2 | 2 | 3 | 2 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | BANGUHA TIBENGANISA HUSEIN | M | E |
| 2 | JABIRI ALLY RASHID | M | B |
| 3 | RAMADHANI KHAMIS RAMADHANI | M | B |
| 4 | YASIN NASIB ATHUMAN | M | C |
| 5 | AMINA MASUNGA CHIBU | F | D |
| 6 | MWAJUMA JAFARI CHIZA | F | D |
| 7 | SHADIA SADATH ABUBAKARI | F | C |
| 8 | THELEZA NYAMENDE FRANCIS | F | D |
| 9 | ZAINABU LUSAKA NYAKANONZWA | F | E |
2026 © TISTA, All Right Reserved. (47551)