| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 22 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 3 | 0 | 0 | 0 |
| F | 0 | 0 | 3 | 1 | 0 | 0 |
| JUMLA | 0 | 0 | 6 | 1 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | BAKARI SAID HAMIS | M | C |
| 2 | SHARIFU SAID HAMIS | M | C |
| 3 | SHUKURU SAID HAMIS | M | C |
| 4 | HADIJA ABDALLAH MATHIAS | F | C |
| 5 | SHOMA MANGE MAYALA | F | D |
| 6 | VELONIKA MWANDU DUNIA | F | C |
| 7 | YOHANA KASHINJE NGOROMA | F | C |
2026 © TISTA, All Right Reserved. (47689)