| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 22.71 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 0 | 1 | 4 | 1 | 0 | 0 |
| JUMLA | 0 | 1 | 5 | 1 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | SADATI RAMADHANI KHATIBU | M | C |
| 2 | ARAFA HASANI NG'OWO | F | C |
| 3 | FATUMA HASSAN MAHAGULA | F | C |
| 4 | NASFAT ABUU NYAGAWA | F | C |
| 5 | NAYRATE JUMA MAPUNDA | F | B |
| 6 | SADA HAMADI HAMISI | F | D |
| 7 | SHANIA JUMA NYIKA | F | C |
2026 © TISTA, All Right Reserved. (47107)