| IDADI YA WATAHINIWA: 12 |
| WALIOFANYA MTIHANI: 12 |
| WASTANI WA SHULE: 38.83 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 3 | 0 | 0 | 0 | 0 |
| F | 4 | 4 | 1 | 0 | 0 | 0 |
| JUMLA | 4 | 7 | 1 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | RAJABU ISSA ALMAS | M | B |
| 2 | RIDHIWANI RAMADHANI RIDHIWANI | M | B |
| 3 | SHABANI RAMADHANI SHABANI | M | B |
| 4 | AFSATU ATHUMAN ABASI | F | B |
| 5 | HABIBA ABDI SAPANJO | F | C |
| 6 | HADIJA IDDI RAMADHANI | F | B |
| 7 | HAIRUNI HUSSENI HAMISI | F | B |
| 8 | LAILA HUSENI ATHUMANI | F | B |
| 9 | MWANAIDI ABDI MRINGO | F | A |
| 10 | MWANAIDI RASHIDI MSHANGAMA | F | A |
| 11 | SAKINA SAIDI KIONDO | F | A |
| 12 | SOPHIA KIMWERI HAMISI | F | A |
2026 © TISTA, All Right Reserved. (47244)