| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 23.17 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 3 | 0 | 0 | 0 |
| F | 0 | 0 | 3 | 0 | 0 | 1 |
| JUMLA | 0 | 0 | 6 | 0 | 0 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABUBAKARI SAIDI JUMA | M | C |
| 2 | ASHIRAFU IBRAHIMU HAMBO | M | C |
| 3 | SAMIRI RAMADHAN SALIM | M | C |
| 4 | HABIBA RAMADHANI HASSAN | F | C |
| 5 | KHAYRATI YASINI SEFU | F | C |
| 6 | NIHLAT ZUBERI SAID | F | C |
| 7 | SWAUMU JUMA BAKARI | F | ABS |
2026 © TISTA, All Right Reserved. (47056)