| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 19 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 4 | 0 | 0 |
| F | 0 | 0 | 1 | 1 | 0 | 0 |
| JUMLA | 0 | 0 | 2 | 5 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | HALFANI HAMISI ATHUMANI | M | C |
| 2 | RAHIMU RAMADHANI RAJABU | M | D |
| 3 | RAMADHANI MOHAMEDI AWADHI | M | D |
| 4 | RAMADHANI MUSA ISSAH | M | D |
| 5 | SHABANI MUSA ISSAH | M | D |
| 6 | KURUTHUMU ABUBAKARI SAID | F | C |
| 7 | ZULPHAT WAZIRI ABDALA | F | D |
2026 © TISTA, All Right Reserved. (47716)