| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 20.57 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 2 | 1 | 0 | 0 |
| F | 0 | 0 | 2 | 2 | 0 | 0 |
| JUMLA | 0 | 0 | 4 | 3 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | HASSAN FAMI HASSAN | M | C |
| 2 | IBRAHIM RAHIM MUNGA | M | C |
| 3 | RAZACK RASHID HUSSEIN | M | D |
| 4 | KHALILA KHALIFAN HINGA | F | D |
| 5 | NURHATY KUDRA YUSUPH | F | D |
| 6 | SUHAILA ASSAM RASULI | F | C |
| 7 | YUSRA YUSUPH ABDALAH | F | C |
2026 © TISTA, All Right Reserved. (5403)